Home Air 3/2Mm Long Sleeve Springsuit

Air 3/2Mm Long Sleeve Springsuit

Regular price $230.00 Sale price $69.00
70% OFF
Size: XS

Size

size

HURLEY SIZE GUIDE

Find your perfect fit using the size charts below.

MEN'S TOPS

Find your best fit using your chest, waist and hip measurements.

SIZE CHEST (in.) WAIST (in.) HIPS (in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5
SIZE CHEST (cm) WAIST (cm) HIPS (cm)
XS 86-92 69-74 88-93
S 92-97 74-79 93-98
M 97-102 79-84 98-103
L 102-107 84-92 103-111
XL 107-114 92-102 111-121
XXL 114-122 102-112 121-131

MEN'S BOTTOMS

Choose your size based on your waist and hip measurements.

SIZE ALPHA SIZE WAIST (in.) HIPS (in.)
28 XS 27-28 34.5-35.5
30 S 29-30 36.5-37.5
32 M 31-32 38.5-39.5
34 L 33-34 40.5-41.5
36 L 34-36 41.5-43.5
38 XL 36-38 43.5-45.5
40 XL 38-40 45.5-47.5
42 XXL 40-42 47.5-49.5
SIZE ALPHA SIZE WAIST (cm) HIPS (cm)
28 XS 69-71 88-90
30 S 74-76 93-95
32 M 79-81 98-100
34 L 84-86 103-106
36 L 86-92 106-111
38 XL 92-97 111-116
40 XL 97-102 116-121
42 XXL 102-107 121-126

WOMEN'S TOPS

Use your bust, waist and hip measurements to find your size.

SIZE US NUMERIC BUST (in.) WAIST (in.) HIPS (in.)
XS 0-1 30.5-33 22.5-25 33-34.5
S 3-5 33-35 25-27 34.5-36.5
M 7-9 35-37 27-29 36.5-38.5
L 11-13 37-39 29-31 38.5-40.5
XL 15 39-41 31-33 40.5-42.5
SIZE US NUMERIC BUST (cm) WAIST (cm) HIPS (cm)
XS 0-1 77-84 57-64 84-88
S 3-5 84-89 64-69 88-93
M 7-9 89-94 69-74 93-98
L 11-13 94-99 74-79 98-103
XL 15 99-104 79-84 103-108

WOMEN'S BOTTOMS

Choose your size based on your waist and hip measurements.

SIZE NUMERIC SIZE WAIST (in.) HIPS (in.)
XS 0-1 23-25 32.5-34.5
S 3-5 25-27 34.5-36.5
M 7-9 27-29 36.5-38.5
L 11-13 29-31 38.5-40.5
XL 15 31-33 40.5-42.5
SIZE NUMERIC SIZE WAIST (cm) HIPS (cm)
XS 0-1 58-63 82.5-87.5
S 3-5 63-68 87.5-92.5
M 7-9 68-74 92.5-97.5
L 11-13 74-79 97.5-102.5
XL 15 79-84 102.5-108

WOMEN'S SWIMWEAR

Measure around the fullest part of your bust, waist and hips.

SIZE US NUMERIC BUST (in.) UNDERBUST (in.) WAIST (in.) HIPS (in.)
XS 2-4 32-33 26-27 22-24 34-35
S 4-6 34-35 28-29 25-27 36-37
M 6-8 36-37 30-31 27-29 38-39
L 8-10 38-39 32-33 29-32 40-41
XL 10-12 40-41 34-35 32-34 42-43
SIZE US NUMERIC BUST (cm) UNDERBUST (cm) WAIST (cm) HIPS (cm)
XS 2-4 81-84 66-69 56-61 86-89
S 4-6 86-89 71-74 64-69 91-94
M 6-8 91-94 76-79 69-74 96-99
L 8-10 96-99 81-84 74-81 102-104
XL 10-12 102-104 86-89 81-86 107-109

MEN'S WETSUITS

Choose your wetsuit size based on your height and weight.

SIZE HEIGHT WEIGHT (lbs.)
XS 5'4" - 5'6" 115 - 135
S 5'6" - 5'8" 135 - 150
ST 5'9" - 6'0" 145 - 160
MS 5'6" - 5'8" 145 - 165
M 5'8" - 5'11" 150 - 170
MT 5'11" - 6'2" 165 - 180
LS 5'6" - 5'9" 165 - 185
L 5'10" - 6'0" 175 - 190
LT 6'1" - 6'3" 185 - 200
XL 5'10" - 6'2" 190 - 215
XXL 6'1" - 6'3" 210 - 230
These measurements are intended as a general sizing guide. For the best fit, compare your measurements with the chart.

Guaranteed Safe Checkout

Visa
Mastercard
American Express
Apple Pay
Discover
Shop Pay
Air 3/2Mm Long Sleeve Springsuit

Air 3/2Mm Long Sleeve Springsuit

This wetsuit is designed for sustainable warmth using eco-friendly processes with recycled tire carbon black, dope-dyed yarns, and limestone-based neoprene. A Neospan Superstretch exterior provides maximum freedom of movement, while the Xtend 2.0 quick-dry interior delivers a soft feel and faster drying between sessions. Performance seam placement supports comfort and mobility, complemented by a watertight chest zip, an interior chest key pocket, reinforced double-bonded and sewn tape, and Smoothskin neck protection to reduce water entry.

  • Sustainable warmth: Made using eco-friendly processes including recycled tire carbon black, dope-dyed yarns, and limestone-based neoprene.
  • Superior stretch: Neospan Superstretch exterior allows maximum freedom of movement.
  • Quick-dry insulating interior: Xtend 2.0 lining provides a soft touch and faster drying between sessions.
  • High-performance design: Seam placement ensures comfort and unrestricted movement.
  • Chest zipper entry: Watertight and easy to put on and take off.
  • Interior key pocket: Conveniently located in the chest panel for secure storage.
  • Reinforced tape: Double-bonded and sewn tape adds durability where it’s needed most.
  • Protective neck layer: Smoothskin prevents water entry for added comfort.